Á¦¸ñ 2010 Àü ¼¼°è MBA ·©Å·
³¯Â¥ [2011/09/29]
´ã´çÀÚ ´ã´çÀÚ
³»¿ë (2010 MBA ·©Å·)

Rank '10 Rank '09 Rank '08 3 yr. rank School name Country
01 01 02 01 London Business School U.K.
02 01 01 01 University of Pennsylvania: Wharton U.S.A.
03 03 05 04 Harvard Business School U.S.A.
04 06 04 05 Stanford University GSB U.S.A.
05 05 06 05 Insead France / Singapore
06 04 03 04 Columbia Business School U.S.A.
06 06 08 07 IE Business School Spain
08 09 07 08 MIT Sloan School of Management U.S.A.
09 11 09 10 University of Chicago: Booth U.S.A.
09 16 17 14 Hong Kong UST Business School China
11 12 11 11 Iese Business School Spain
12 15 20 16 Indian School of Business India
13 10 13 12 New York University: Stern U.S.A.
13 13 15 14 Dartmouth College: Tuck U.S.A.
15 14 14 14 IMD Switzerland
16 19 16 17 Yale School of Management U.S.A.
16 20 19 18 University of Oxford: Saïd U.K.
18 29 18 22 HEC Paris France
19 18 21 19 Esade Business School Spain
20 22 28 23 Duke University: Fuqua U.S.A.
21 17 10 16 University of Cambridge: Judge U.K.
22 8 11 14 Ceibs China
22 21 24 22 Northwestern University: Kellogg U.S.A.
24 27 22 24 Lancaster University Management School U.K.
25 26 34 28 Rotterdam School of Management, Erasmus University Netherlands
26 35 30 30 Cranfield School of Management U.K.
27 24 46 32 Nanyang Business School Singapore
28 -- -- -- Chinese University of Hong Kong China
28 23 27 26 University of Michigan: Ross U.S.A.
28 31 32 30 University of California at Berkeley: Haas U.S.A.
31 27 33 30 University of Virginia: Darden U.S.A.
32 39 35 35 Imperial College Business School U.K.
33 29 25 29 UCLA: Anderson U.S.A.
34 24 26 28 Emory University: Goizueta U.S.A.
34 51 48 44 Carnegie Mellon: Tepper U.S.A.
36 34 36 35 Cornell University: Johnson U.S.A.
36 32 39 36 Australian School of Business Australia
38 40 38 39 Georgetown University: McDonough U.S.A.
38 38 48 41 SDA Bocconi Italy
40 32 22 31 Manchester Business School U.K.
41 41 41 41 City University: Cass U.K.
42 37 29 36 Warwick Business School U.K.
43 44 37 41 University of Maryland: Smith U.S.A.
44 53 64 54 Rice University: Jones U.S.A.
45 47 40 44 University of Toronto: Rotman Canada
46 45 41 44 University of North Carolina: Kenan-Flagler U.S.A.
47 89 71 69 Boston College: Carroll U.S.A.
48 46 47 47 University of Rochester: Simon U.S.A.
49 47 53 50 University of Western Ontario: Ivey Canada
49 60 69 59 Washington University: Olin U.S.A.
51 41 30 41 University of Strathclyde Business School U.K.
52 55 64 57 University of Illinois at Urbana-Champaign U.S.A.
52 49 76 59 University of Texas at Austin: McCombs U.S.A.
54 49 48 50 York University: Schulich Canada
54 57 61 57 Texas A & M University: Mays U.S.A.
54 80 64 66 Purdue University: Krannert U.S.A.
57 60 61 59 Indiana University: Kelley U.S.A.
57 60 60 59 University of Southern California: Marshall U.S.A.
57 56 76 63 Vanderbilt University: Owen U.S.A.
57 85 71 71 George Washington University U.S.A.
61 -- 80 -- Tulane University: Freeman U.S.A.
61 57 84 67 Boston University School of Management U.S.A.
63 52 75 63 Melbourne Business School Australia
64 63 55 61 University of Iowa: Tippie U.S.A.
65 92 -- -- Coppead Brazil< br> 65 63 48 59 Michigan State University: Broad U.S.A.
67 67 55 63 University of South Carolina: Moore U.S.A.
67 67 61 65 Thunderbird School of Global Management U.S.A.
67 80 87 78 Ohio State University: Fisher U.S.A.
67 95 88 83 Wisconsin School of Business U.S.A.
71 77 79 76 University of Notre Dame: Mendoza U.S.A.
72 74 68 71 University of California at Irvine: Merage U.S.A.
73 77 -- -- Aston Business School U.K.
74 80 -- -- Durham Business School U.K.
75 83 -- -- Birmingham Business School U.K.
75 71 84 77 University of Minnesota: Carlson U.S.A.
77 63 64 68 University of Florida: Hough U.S.A.
78 67 44 63 University of Washington Business School: Foster U.S.A.
79 86 -- -- Wake Forest University: Babcock U.S.A.
80 -- 58 -- University of California: Davis U.S.A.
80 95 100 92 Case Western Reserve University: Weatherhead U.S.A.
82 71 92 82 University of British Columbia: Sauder Canada
83 98 -- -- University of Miami School of Business Administration U.S.A.
83 41 57 60 University of Arizona: Eller U.S.A.
83 92 82 86 Brigham Young University: Marriott U.S.A.
86 77 88 84 University of Alberta Canada
87 83 69 80 University of Bath School of Management U.K.
87 75 97 86 Vlerick Leuven Gent Management School Belgium
89 92 44 75 University of Edinburgh Business School U.K.
89 87 53 76 Bradford School of Management/TiasNimbas Business School U.K. / Netherlands / Germany
89 71 71 77 University of Cape Town GSB South Africa
89 76 88 84 Arizona State University: Carey U.S.A.
93 -- 93 -- Ipade Mexico
94 97 -- -- Hult International Business School U.S.A. / U.K. / U.A.E. / China
95 -- 96 -- McGill University: Desautels Canada
96 70 -- -- SMU: Cox U.S.A.
97 -- 99 -- EM Lyon Business School France
98 99 98 98 University College Dublin: Smurfit Ireland
99 -- -- -- Macquarie Graduate School of Management Australia
99 89 84 91 Babson College: Olin U.S.A.