À¯¸í ¿Ü±¹°è ÈÇбâ¾÷ / Material Characterization Specialist (ºÐ¼®ÈÇÐ ¼®,¹Ú»ç±Þ ¿¬±¸¿ø)
ȸ»ç°³¿ä | À¯¸í ¿Ü±¹°è ÈÇбâ¾÷ | ||
---|---|---|---|
Æ÷Áö¼Ç | Material Characterization Specialist (ºÐ¼®ÈÇÐ ¼®,¹Ú»ç±Þ ¿¬±¸¿ø) | Á÷±Þ | Áß°£°ü¸®ÀÚ |
°æ·Â³â¼ö | 3³â - 5³â | Çз»çÇ× | ¼®»çÀÌ»ó |
±Ù¹«Áö | Áö¹æ | ||
¿Ü±¹¾î | ¾÷¹«¿µ¾î ´É¼÷ | ||
Á÷¹«°³¿ä | This is a technical specialist position involving hands-on material characterization and problem solving while providing local supervision and mentoring of a small team. The team, which supports the needs of 50+ S&T colleagues in Korea, is expected to grow from the current one analyst to up to five direct reports in five years. In that time the in-house analytical capabilities will also broaden significantly and we will increasingly leverage external labs for expensive specialized techniques. The leader will collaborate and communicate effectivelty with the local S&T leaders and staff and interact effectively with other analytical specialists and leaders in the four other global sites. The leader must also be able to quickly provide answers to questions coming from customers and be effective when asked to communicate directly to those customers. This position reports to a remote manager located in Shanghai.
|
||
°æ·Â¿ä°Ç | PhD, or equivalent, in Analytical Chemistry, or a closely related science field with strong analytical characterization skills
Demonstrated expertise with scanning electron microscopy is required and a broad knowledge of other techniques for materials characterization is desired. Strong leadership skills and excellent interpersonal skills Fluent in English language (both spoken and written) and a good communicator |
||
ÀÚ°ÝÁõ |
´ã´çÄÁ¼³ÅÏÆ® | ÇÏ»ê¼ö | ÀÌ ¸Þ ÀÏ | sha@kairos-consulting.co.kr |
---|---|---|---|
´ëÇ¥ÀüÈ | 02-318-6300 | ´ã´çÀÚ¿¬¶ôó | 02-6367-6784 |